Pricing
Scale with Upraise Jira apps
Jira Cloud
| Users | Price | 
|---|---|
| Upto 10 | $10/month flat | 
| 1 - 100 | $2.5/user/month | 
| 101 - 250 | additional $1.7/user/month | 
| 251 - 1000 | additional $0.7/user/month | 
| Exact pricing | Click here | 
Jira Data Center
| Users | Price | 
|---|---|
| 50 | $1500 | 
| 100 | $2800 | 
| 250 | $6250 | 
| 500 | $8000 | 
| 750 | $9000 | 
| 1000 | $10000 | 
| Exact pricing | Click here | 
Jira Cloud
| Users | Price | 
|---|---|
| Upto 10 | $10/month flat | 
| 1 - 100 | $2.0/user/month | 
| 101 - 250 | additional $1.4/user/month | 
| 251 - 1000 | additional $0.5/user/month | 
| Exact pricing | Click here | 
Jira Server
| Users | Price | 
|---|---|
| 10 | $100 | 
| 25 | $325 | 
| 50 | $600 | 
| 100 | $1100 | 
| 250 | $2200 | 
| 500 | $3300 | 
| 2000 | $4400 | 
| 10000 | $5500 | 
| 10000+ | $6600 | 
Jira Cloud
| Users | Price | 
|---|---|
| Upto 10 | $10/month flat | 
| 1 - 100 | $3.5/user/month | 
| 101 - 250 | additional $2.0/user/month | 
| 251 - 1000 | additional $1/user/month | 
| Exact pricing | Click here | 
Jira Server
| Users | Price | 
|---|---|
| 10 | $100 | 
| 25 | $875 | 
| 50 | $1700 | 
| 100 | $3200 | 
| 250 | $7000 | 
| 500 | $10000 | 
| 2000 | $15000 | 
| 10000 | $22000 | 
| 10000+ | $30000 | 
SaaS (Works without Jira)
| Users | Price | 
|---|---|
| 1 to 10 | $49/month | 
| 21 to 50 | $119/month | 
| 51 to 75 | $189/month | 
| 76 to 100 | $249/month | 
| 101 to 150 | $359/month | 
| 151 to 200 | $459/month | 
| Annual subscription | Get 2 months free | 
